Visual Contour Digitizer
Contour display and measurement of flat and free-formed materials
The measuring tables VCD enable a precise measurement and comparison of large, flat and free-formed materials. Also, the system can easily display an accurate contour of pieces that only exist as a model or sample.
Features
- Measurement of flat, free-shaped materials
- True-to-scale contour display of models or samples
- Uniform illuminated surface made of safety glass
- Calibration and equalization methods
- Height of material is considered
- Measured data comes as contour file (DXF, IGES)
- Scanning time approx. 45 sec. per camera, process time from 60 sec.
Technical data
| Table surface | Uniform illuminated safety glass |
| Image contrast | High frequency light with dimming control |
| Output format | Contour file as DXF, IGES |
| Optional module | Comparison of contour and dimension with CAD file |
| Equipment | PC, Windows 7/10 and VCD software |
| Process time | Approx. 60 sec. |
| Max. material height | 5 mm |
| Power supply | 230V, 50 Hz |
| Power input | 350 - 2000 VA |
| Ambient temperature | 15 - 30°C, optimal: 20°C |
More Details
| Type | Table measuring device |
| Camera | one-camera-system |
| Measurement area | 420 x 300 mm |
| Measurement uncertainty | 0,06 mm |
| Dimensions | 600 x 500 mm |
| Working height | Table height + 200 mm |
| Total height | Table height + 1000 mm |
| Type | Table measuring device |
| Kamera | 1-camera-system |
| Measurement area | 600 x 420 mm |
| Measurement uncertainty | 0,08 mm |
| Dimensions | 700 x 600 mm / 900 x 600 mm |
| Working height | Table height + 200 mm |
| Total height | Table height + 1000 / 2000 mm |
| Type | Table / floor-mounted measuring device |
| Camera | 1-camera-system |
| Measurement area | 800 x 600 mm |
| Measurement uncertainty | 0,15 mm |
| Dimensions | 1200 x 1000 mm |
| Working height | 800 mm |
| Total height | 2500 mm |
| Type | Large measuring table |
| Camera | 2-camera-system |
| Measurement area | 2000 x 1500 mm |
| Measurement uncertainty | 0,20 mm |
| Dimensions | 2300 x 1800 mm |
| Working height | 600 mm |
| Total height | 2600 mm |
| Type | Large measuring table |
| Camera | 2-4-camera-system |
| Measurement area | 3000 x 2000 mm |
| Measurement uncertainty | 0,20 mm |
| Dimensions | 3500 x 2300 mm |
| Working height | 600 mm |
| Total height | 4100 mm |
