Programm
| Future Tech Days 2026 – Tag 1: 11.11.2026 | |
| 10:00 | Begrüßung |
| Session: Assistenz, Monitoring und Sicherheit | |
| 10:15 | EnaHuf – an AI powered embedded system for remote monitoring of horses |
| 10:40 | Konzeption eines optischen Assistenzsystems für die Sportschifffahrt oder was ich mir als Autofahrer auf einem Sportschiff wünschen würde |
| 11:05 | Aktueller Arbeitsstand zur Patientenpositionierung in der Strahlentherapie - geometrische Systemmodellierung des Demonstrators |
| 11:30 | Kaffeepause |
| Session: 3D-Erfassung, Rekonstruktion und Kalibrierung | |
| 12:00 | |
| 12:25 | New Per-Dot Calibration Approach for Single-Shot 3D Sensors Using Structured Light |
| 12:50 | Markerbasiertes Trackingsystem zur roboterunabhängigen Trajektoriengenerierung für automatisierte Beschichtungsprozesse |
| 13:15 | Mittagspause |
| 14:15 | Entwicklung eines Rückenmodell-Generators zur robusteren Klassifizierung von Skoliose |
| 14:40 | Photogrammetric 3D Model-Based Animal Behavior Classification |
| Session: 3D-Inspektion, Defekt und Reparatur | |
| 15:05 | Automated robust 3D-scan-based defect reconstruction for additive repair processes |
| 15:30 | Kaffeepause |
| 16:00 | Evaluation of an AI-Based Concept for 2D-to-3D Defect Detection in Industrial Selective Repair Processes |
| 16:25 | Methoden zur Qualitätssicherung urbaner digitaler Zwillinge |
| 17:30 | Abendveranstaltung |
| Future Tech Days 2026 – Tag 2: 12.11.2026 | |
| 10:00 | Begrüßung |
| Session: Machine Learning und datengetriebene Methoden | |
| 10:15 | Detection of Anomalous Energy Consumption Patterns in Industrial Machines through Time Series Analysis to Improve Energy Efficiency |
| 10:40 | From LSTM Baselines to Edge-Deployed Mixture-of-Experts: Five Years of Neural Automatic Passenger Counting |
| 11:05 | RAISSE-Methodology for Interpretable Transfer Learning in Restricted Environments with an Illustrative Example on Gait Phase Classification |
| 11:30 | Kaffeepause |
| 12:00 | A data-driven optimization approach towards better automation in industrial fused granular fabrication |
| Session: KI in Simulation und Fertigung | |
| 12:25 | From Data-Driven to Physics-Informed: Benchmarking Neural Surrogate Architectures for Transient Thermal Prediction in Industrial Casting |
| 12:50 | AI-Based Risk Assessment of Cast Components Using Simulation and Geometric Data |
| 13:15 | Mittagspause |
| 14:15 | Additively Manufactured Sheet Metal Tools for High-Strength Steel Processing |
| Session: Zukunftstechnologien und KI-Systeme | |
| 14:40 | Dark Company: Autonomous Multi-Agent Systems and the Decoupling of Corporate Output from Headcount |
| 15:05 | OpenUSD as a Semantic Framework for GMP-Compliant Automated Optical Inspection |
| 15:30 | Kaffeepause |
| 16:00 | Die Rolle der KI basierten Datenanalyse im Digitalen Warenhaus, Integration der Additiven Fertigung |
| 16:25 | Abschluss |
